RAE Systems QRAE II Multi-gas Pumped Detector - LEL CSA-UL / O2 / H2S 100 ppm / CO - Li-Ion Rechargeable - 020-1111-2A0
Item #: 
020-1111-2A0
Brand: 
RAE Systems
Share this product:
020-1111-2A0 QRAE II Multi-gas Pumped Detector - LEL CSA-UL / O2 / H2S 100 ppm / CO - Li-Ion Rechargeable by RAE Systems
The QRAE II is a full-featured, compact, one- to four-sensor gas detector for oxygen, combustibles, hydrogen sulfide, or carbon monoxide. Key features include easy-to-change battery pack, a water-resistant case and a new state-of-the-art O2 sensor.
QRAE II Monitor Includes
- Monitor as specified
 - Sensors as specified
 - Calibration adapter and internal filters (diffusion only)
 - Quick reference guide
 - User manual and ProRAE Studio II Software Package for Windows® XP, Windows® Vista and Windows® 7
 - Alkaline adapter
 - Water trap filter (pump only)
 - Rechargeable versions additionally offer: Charging/download cradle with computer interface cable, Universal adapter, Lithium-ion battery pack
 
Key Features
- Patented SPE O2™ Oxygen sensor features: Lead-free design that complies with RoHS directive, Extended life resulting in low cost of ownership, Leak-free design, minimizing downtime
 - Best EMI/RFI immunity technology, minimizing electromagnetic and radio interference
 - Easy access to pump, sensors, filter and battery compartment
 - IP-65 water-and dust-resistant case
 - Strong, protective, concussion-proof designc
 - Plug-in sensors: oxygen, combustibles, hydrogen sulfide, or carbon monoxide
 - Intuitive simple-to-operate two-button user interface
 - Multi-language support
 - One-button calibration with auto-zero capability
 
Applications
- Emergency response
 - Environmental
 - Fire service
 - Industrial safety
 - Oil and gas applications
 
| Size | Diffusion: 5" L x 2.8" W x 1.5" H (12.5cm x 7.2cm x 3.8cm) Pump: 5" L x 2.8" W x 2" H (12.5cm x 7.2cm x 5.0cm)  | 
 
| Weight | Diffusion: 9 oz (250 g) Pump: 12 oz (350 g)  | 
 
| Sensors | - Catalytic bead for combustibles - Oxygen: SPE O2™ (non-consumable Solid Polymer Electrolyte technology) - Toxic: electrochemical for H2S or CO  | 
 
| Battery | Interchangeable Lithium-ion or alkaline battery packs | 
| Operating Period | Diffusion: Up to 14 hours continuous operation with Lithium-ion battery, up to 10 hours with alkaline battery (typical, without alarm) Pump: Up to 10 hours with Lithium-ion battery, up to 8 hours with alkaline battery  | 
 
| Display Graphic | 4 lines, with LED automatic back light in dim light or alarm condition | 
| Keypad | Two-button operation | 
| Direct Readout | - Instant reading from up to four sensors - Oxygen as percentage by volume - Combustible gas as percentage of lower explosive limit (LEL), scalable using correction factors - Toxic gases in parts per million - High and low values for all gases - Battery and shutdown voltage - Date, time, elapsed time, temperature  | 
 
| Alarms | - 95dB buzzer (at 30 cm, typical), vibration alarm, and flashing red LED - High: 3 beeps, vibration and flashes per second - Low: 2 beeps, vibration and flashes per second - STEL and TWA: 1 beep, vibration and flash per second - Alarms: latching with manual override or automatic reset - Additional diagnostic alarm and display message for low battery - Pump stall alarm (QRAE II Pump only)  | 
 
| EMI/RFI | Highly resistant to EMI/RFI. Compliant with EMC directive 2004/108/EC additional +60 volts/meter  | 
 
| IP Rating | IP-65 | 
| Datalogging | Standard 12 days at one-minute intervals | 
| Calibration | Two-point calibration for zero and span (manual, or automatic with the AutoRAE Lite) | 
| Sampling Pump | Optional, internal pump 300 cc/min | 
| Temperature | -4° to 113° F (-20° to 50° C) for T4 temperature code | 
| Humidity | 0% to 95% relative humidity (non-condensing) | 
| Attachments | Stainless-steel alligator clip | 
| Warranty | Full 2-year warranty, including all sensors | 
| Gas Monitor | Range | Resolution | 
| Oxygen | 0 to 30.0% | 0.1% | 
| Combustible | 0 to 100% LEL | 1% LEL | 
| Carbon Monoxide | 0 to 1000 ppm | 1 ppm | 
| Hydrogen Sulfide | 0 to 100 ppm | 0.1 ppm | 









